- Kitchen Knives[1]
- Fishing Lures[1]
- Aquariums & Accessories[1]
- Pet Toys[3]
- Pet Training Products[2]
- Pet Beds & Accessories[1]
- Pet Cleaning & GroomingProducts[1]
- Pet Collars & Leashes[1]
- Other Pet Products[1]
- Pet Bowls & Feeders[1]
- Shoelaces[1]
- Other Toy Animal[1]
- Other Educational Toys[2]
- Other Toys & Hobbies[3]
- Toy Balls[1]
- Kick Scooters[1]
- Playdough[1]
- Solar Toys[1]
- Coin Purses[1]
- Mobile Phone Housings[1]
- Camera/Video Bags[4]
- Other Holiday Supplies[2]
- Laundry Bags & Baskets[3]
- Other Bathroom Furniture[2]
- Storage Boxes & Bins[4]
- Storage Bags[1]
- Storage Holders & Racks[3]
- Other Home Storage & Organization[1]
- Bulletin Board[10]
- Lids[10]
- Pumps[1]
- Solar Energy Systems[10]
- Gift Sets[3]
- Natural Crafts[2]
- Necklaces[2]
- Loose Pearls[4]
- Tattoo Sticker[2]
- Eyeliner[2]
- Wigs[1]
- Hair Extension[2]
- Other Beauty & Personal Care Products[2]
- Contact Lenses[1]
- Contact Person : Ms. he mary
- Company Name : Cixi Junchi Commercial Co., Ltd.
- Tel : 0086-574-63698251
- Fax : 0086-574-63698251
- Address : Zhejiang,Cixi,Tanheyan Village, Qiaotou Town, Cixi City , Ningbo , Zhejiang China (Mainland)
- Country/Region : China
- Zip : 315317
Portable Solar powered water pump system
Item No. | SP10 | |||||||||
Description | Solar brushless pump kit | |||||||||
Category | Solar pump kit | |||||||||
| ||||||||||
Product Summary | ||||||||||
Solar panel | Solar panel item | GSP10-36 | ||||||||
Peak power | 10W | |||||||||
Peak power voltage | 17.28V | |||||||||
Peak power current | 0.579A | |||||||||
Pump | Pump item | BP401209A-L | ||||||||
Maximum pump head | 2.0m (6.6ft) | |||||||||
Maximum flow rate | 760L/H (200.8GPH) | |||||||||
Cable length | 5m (16.4ft) | |||||||||
Nozzle item | NA02 | |||||||||
Battery back-up | Battery back-up item | SBB12-4.5 | ||||||||
Battery type | Lead Acid | |||||||||
Battery capacity | 12V, 4.5Ah | |||||||||
Optional LED color | refer to accessory series | |||||||||
Flow adjustable | yes | |||||||||
Dry run protection | no | |||||||||
Individual box size | 60X27X17cm | |||||||||
Individual box G.W | 5.7kg | |||||||||
Master carton size | 62X29X37cm | |||||||||
Quantity per carton | 2pcs | |||||||||
Master carton G.W | 12.5kg | |||||||||
Quantity per 20 container | 900pcs | |||||||||
Quantity per 40 container | 1824pcs | |||||||||
Warranty | 3years | |||||||||
| ||||||||||
Litres per hour - At various pumping heights (Head) | ||||||||||
Operating voltage | @0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height | |
12V | 470 | 330 | 75 | 0 |
|
|
|
| 0.9m | |
18V | 600 | 450 | 380 | 320 | 0 |
|
|
| 1.6m | |
24V | 760 | 590 | 540 | 490 | 430 | 0 |
|
| 2.0m |
Portable Solar powered water pump system